Lake Tobesofkee Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
3
mph (N)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 49°F | 48°F | 48°F | 50°F | 50°F | 52°F | 52°F | 51°F | 48°F | 45°F | 39°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 37°F | 41°F | 45°F | 47°F | 48°F | 49°F | 48°F | 46°F | 42°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F |
| Feels Like | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 43°F | 42°F | 42°F | 44°F | 47°F | 49°F | 48°F | 47°F | 43°F | 39°F | 32°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 28°F | 34°F | 38°F | 41°F | 43°F | 44°F | 43°F | 41°F | 38°F | 35°F | 33°F | 31°F | 30°F | 29°F | 28°F |
| Cloudiness | 36% | 21% | 23% | 28% | 36% | 44% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 21% | 16% | 13% | 14% | 13% | 4% | 3% | 3% | 2% | 2% | 3% | 9% | 7% | 7% | 13% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 80% | 80% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 91% | 92% | 92% | 89% | 86% | 73% | 64% | 60% | 50% | 41% | 28% | 24% | 24% | 25% | 28% | 32% | 34% | 37% | 39% | 42% | 44% | 46% | 48% | 49% | 51% | 51% | 51% | 51% | 50% | 44% | 36% | 28% | 23% | 20% | 19% | 19% | 21% | 24% | 29% | 32% | 35% | 36% | 36% | 37% | 38% |
| Dew Point | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 61°F | 56°F | 46°F | 40°F | 37°F | 31°F | 24°F | 18°F | 14°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 13°F | 12°F | 10°F | 9°F | 8°F | 8°F | 8°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 8.9 mph | 9.8 mph | 10.7 mph | 11.1 mph | 11.7 mph | 12.7 mph | 13.4 mph | 17 mph | 15.2 mph | 14 mph | 14.8 mph | 15.7 mph | 15.6 mph | 17 mph | 16.2 mph | 14.6 mph | 13 mph | 12.6 mph | 12.2 mph | 12 mph | 11.7 mph | 11.7 mph | 11.7 mph | 11.6 mph | 11 mph | 10.4 mph | 10.8 mph | 11.4 mph | 11.2 mph | 10.6 mph | 11 mph | 11.5 mph | 12.9 mph | 13.7 mph | 13.2 mph | 13.7 mph | 13.4 mph | 12.9 mph | 12.5 mph | 12 mph | 9.7 mph | 7.4 mph | 6.9 mph | 7.9 mph | 8.5 mph | 9.3 mph | 9 mph | 8.8 mph |
| Wind Direction |
![]() 227° SW | ![]() 221° SW | ![]() 218° SW | ![]() 225° SW | ![]() 225° SW | ![]() 234° SW | ![]() 233° SW | ![]() 305° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 307° NW | ![]() 306° NW | ![]() 309° NW | ![]() 309° NW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 313° NW | ![]() 313° NW | ![]() 309° NW | ![]() 306° NW | ![]() 305° NW | ![]() 309° NW | ![]() 309° NW | ![]() 307° NW | ![]() 307° NW | ![]() 308° NW | ![]() 311° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 321° NW | ![]() 318° NW | ![]() 313° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
62 °F
|
37 °F
|
100% |
50% |
|
Tuesday
Dec 30 |
Clear |
49 °F
|
31 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clouds |
55 °F
|
32 °F
|
0% |
22% |
|
Thursday
Jan 1 |
Clear |
60 °F
|
38 °F
|
0% |
34% |
|
Friday
Jan 2 |
Rain |
64 °F
|
47 °F
|
100% |
53% |
|
Saturday
Jan 3 |
Rain |
70 °F
|
57 °F
|
100% |
71% |
|
Sunday
Jan 4 |
Clouds |
62 °F
|
49 °F
|
0% |
58% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
48 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
49 °F
|
0% |
50% |
|
Wednesday
Jan 7 |
Clear |
59 °F
|
38 °F
|
0% |
21% |
|
Thursday
Jan 8 |
Clear |
63 °F
|
41 °F
|
0% |
33% |
|
Friday
Jan 9 |
Rain |
62 °F
|
44 °F
|
100% |
39% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
50 °F
|
100% |
67% |
|
Sunday
Jan 11 |
Clouds |
60 °F
|
44 °F
|
0% |
50% |
|
Monday
Jan 12 |
Rain |
51 °F
|
38 °F
|
100% |
94% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
36 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tobesofkee News Lake Tobesofkee Photos Lake Tobesofkee Videos |

Login














